CHALLENGER 604
(OY-INV)
CHALLENGER 604 (OY-INV)
11 Pax | 4 Beds
3,600nm | 6,482km
The Challenger 604 intercontinental business jet sets the standard for comfort, low cabin noise levels and unprecedented cabin space; it also provides a 3.500nm range with non-stop connection for London to New York, Riyadh to Paris and other key cities. It features eight club seats, all upholstered in custom-dyed soft leather. The cabin also includes three comfortable divan seats.
Performance
| Max range | 3,600 nn | 6,482km |
| Max altitude | 41000 ft | 12,497m |
| Max cargo weight in the baggage compartment | 425 lbs | 193kg |
| Baggage volume | 115 ft 3 | 3,2 m3 |
| Cabin height | 6 ft 1 in | 1,85m |
| Cabin width | 8 ft 2 in | 2,48m |
| Cabin length | 28 ft 5 in | 8,66m |
General
| Year of Manufacture | 2005 |
| Interior refurbishment | 2011 |
| Exterior refurbishment | 2018 |
| Seating configuration | |
| Cockpit | 2 |
| Flight attendant | Yes |
| Cabin | 11 |
| Belted Lavatory | No |
| Bed capacity | 4 |
| Smoking allowed | No |
| Pets allowed | Yes |
| Owner’s Approval | No |
Cabin Amenities
| Full refreshment Center | Yes |
| Espresso Machine | Yes |
| Hot meal Service | Yes |
| Satcom Phone | Yes |
| Power outlet 110v | Yes |
| WIFI on board | No |
| Aft lavatory with door | Yes |
Challenger Range From Roskilde
Request a quote
Back to our fleet
11 Pax | 4 Beds ✈ 3,600nm | 6,482km
The Challenger 604 intercontinental business jet sets the standard for comfort, low cabin noise levels and unprecedented cabin space; it also provides a 3.500nm range with non-stop connection for London to New York, Riyadh to Paris and other key cities. It features eight club seats, all upholstered in custom-dyed soft leather. The cabin also includes three comfortable divan seats.
Performance
| Max range | 3,600 nn | 6,482km |
| Max altitude | 41000 ft | 12,497m |
| Max cargo weight in the baggage compartment | 425 lbs | 193kg |
| Baggage volume | 115 ft 3 | 3,2 m3 |
| Cabin height | 6 ft 1 in | 1,85m |
| Cabin width | 8 ft 2 in | 2,48m |
| Cabin length | 28 ft 5 in | 8,66m |
General
| Year of Manufacture | 2005 |
| Interior refurbishment | 2011 |
| Exterior refurbishment | 2018 |
| Seating configuration | |
| Cockpit | 2 |
| Flight Attendant | Yes |
| Cabin | 11 |
| Belted Lavatory | N0 |
| Bed capacity | 4 |
| Smoking allowed | PPR by owner |
| Pets allowed | Yes |
| Owner’s Approval | No |
Cabin Amenities
| Full refreshment Center | Yes |
| Hot meal service | Yes |
| Satcom phone | Yes |
| Power outlet 110 v | Yes |
| Ski-tube | Yes |
| Wi-Fi on board | No |
| Aft Lavatory with door | Yes |
Challenger Range From Roskilde







