GLOBAL 6000 (OY-SPA)
Global 6000 (OY-SPA)
13 Pax | 5/6 Beds
6,000nm | 11,112km
The Global 6000 is a long-range business jet designed to provide a comfortable and luxurious flying experience. Suitable as a workplace on the go or accommodating the need for relaxation and sleep. The aircraft cabin offers premier seating for up to thirteen passengers. In addition, the aircraft has a spacious galley with an oven, microwave, and coffee/espresso machine, among others.
Performance
Max range | 6,000 nn | 11,112km |
Maz altitude | 51000 ft | 15,544m |
Max cargo weight in the baggage compartment | 850 lbs | 385kg |
Baggage volume | 195 ft 3 | 5,5 m3 |
Cabin height | 6 ft 2 in | 1,88m |
Cabin width | 7 ft 11 in | 2,41m |
Cabin length | 43 ft 3 in | 14,8m |
General
Year of Manufacture | 2014 |
Interior refurbishment | 2023 |
Exterior refurbishment | 2014 |
Seating configuration | |
Cockpit | 2 |
Flight attendant | Yes |
Cabin | 13 |
Belted Lavatory | No |
Bed capacity | 5 – 6 |
Smoking allowed | No |
Pets allowed | Yes |
Owner’s Approval | No |
Cabin Amenities
Full refreshment Center | Yes |
Espresso Machine | Yes |
Hot meal service | Yes |
Satcom phone | Yes |
Power outlet 110 v | Yes |
Ski-tube | Yes |
Wi-Fi on board | Yes |
Aft Lavatory with door | Yes |
Global Range From Miami
Request a quote
Back to our fleet
13 Pax | 4 Beds 6,000nm | 11,112km
The Global 6000 is a long-range business jet designed to provide a comfortable and luxurious flying experience. Suitable as a workplace on the go or accommodating the need for relaxation and sleep. The aircraft cabin offers premier seating for up to thirteen passengers. In addition, the aircraft has a spacious galley with an oven, microwave, and coffee/espresso machine, among others.
Performance
Max range | 6,000 NM | 11,112 KM |
Maz altitude | 51000 FT | 15,544 M |
Max cargo weight in the baggage compartment | 850 LBS | 385 KG |
Baggage volume | 195 FT 3 | 5,5 M3 |
Cabin height | 6 FT 2 IN | 1,88 M |
Cabin width | 7 FT 11 IN | 2,41 M |
Cabin length | 43 FT 3 IN | 14,8 M |
General
Year of Manufacture | 2014 |
Interior refurbishment | 2023 |
Exterior refurbishment | 2014 |
Seating configuration | |
Cockpit | 2 |
Flight attendant | Yes |
Cabin | 13 |
Belted Lavatory | No |
Bed capacity | 5 – 6 |
Smoking allowed | No |
Pets allowed | Yes |
Owner’s Approval | No |
Cabin Amenities
Full refreshment Center | Yes |
Hot meal service | Yes |
Satcom phone | Yes |
Power outlet 110 v | Yes |
Ski-tube | Yes |
Wi-Fi on board | Yes |
Aft Lavatory with door | Yes |
Smoking allowed | No |
Global Range From Miami